Names |
Born |
Christened |
Died |
Buried |
| PARKER | ||||
| Eliza | ||||
| George Ross | ||||
| Hero | ||||
| John | ||||
| John | ||||
| Mary Jane | born 1852, Burton on Trent, Staffordshire, England | died 1900, Kiveton Park, Yorkshire, England | ||
| Thomas | ||||
| William | ||||
| PARNHAM | ||||
| Janet | ||||
| PEARSON | ||||
| Charles | ||||
| Doris | born 5 Mar 1920 | died 25 Aug 2000, Dandenong, , Victoria, Australia | ||
| Josiah (John) | ||||
| Mary | ||||
| William | ||||
| PREECE | ||||
| Aaron | ||||
| Christopher Simon | ||||
| Clifford Charles | ||||
| Dylan | ||||
| Lewis George | ||||
| Martin Lee | ||||
| Megan | ||||
| Nicholas Andrew | ||||
| Samuel Jackson | ||||
| Simon Peter | ||||
| Stuart Andrew |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Oct 2009 with Legacy 7.0 from Millennia