Names |
Born |
Christened |
Died |
Buried |
| SALEY | ||||
| Caroline Elizabeth | born 1848, Bilson, Staffordshire, England | |||
| SANDERSON | ||||
| Arthur | ||||
| Edgar | ||||
| Enid | died 2009 | |||
| Harriet | ||||
| Norman | ||||
| SAULT | ||||
| David Ian | ||||
| SCOTT | ||||
| Marjorie | ||||
| SMEDLEY | ||||
| Albert | born 1872, Hyson Green | |||
| Andrew | ||||
| Ann | born 1835, Basford | |||
| Arthur | born 1881, Hyson Green | |||
| Barbara | ||||
| Colin | ||||
| Denise | ||||
| Derek | ||||
| Doris Mary | born 26 Jan 1913, Stapleford, Nottinghamshire, England | |||
| Eliza | born 1837, Basford | |||
| Elizabeth | born 1832, Basford | |||
| Frederick | born 6 May 1851, Hyson Green | |||
| Frederick | ||||
| Frederick | born 29 Sep 1908, Stapleford, Nottinghamshire, England | died 13 Oct 1972, Stapleford, Nottinghamshire, England | ||
| Gertrude | born 3 Feb 1890, Radford | died 29 Apr 1983 | ||
| Grace Irene | born 12 May 1917, Stapleford, Nottinghamshire, England | |||
| Harry | ||||
| James | born 1808, Melbourne, Derbyshire, England | died 13 Oct 1872, Hyson Green | bur. 16 Oct 1872, Nottingham General Cemetry (unmarked grave) | |
| James Bradfield | born 13 May 1874, Hyson Green | died Jun 1950, Stapleford, Nottinghamshire, England | ||
| James Henry | born 12 Jul 1904, Stapleford, Nottinghamshire, England | died 20 Nov 1979, Stapleford, Nottinghamshire, England | ||
| Joyce Agnes | born 18 Oct 1919, Stapleford, Nottinghamshire, England | died 25 Feb 2008, Carrara, Queensland, Australia | ||
| June Gertrude | ||||
| Lloyd James Leslie | ||||
| Margaret | born 12 Jul 1906, Stapleford, Nottinghamshire, England | |||
| Martin Bradfield | ||||
| Mary | born 1833, Basford | |||
| Pat | ||||
| Rhonda Jane | ||||
| Rhonda Kathleen | ||||
| Richard | ||||
| Ronald James | ||||
| Sally | ||||
| Sarah | born 1854, Hyson Green | |||
| Sarah Lois | born 8 May 1902 | |||
| Thomas | born 1879 | died 1898 | ||
| Thomas William | born 17 Feb 1911, Stapleford, Nottinghamshire, England | |||
| Tony | ||||
| Trevor | ||||
| Unknown | ||||
| William | born 1839, Basford | |||
| William | born 1847, Hyson Green | |||
| William | ||||
| STEEL | ||||
| Alf | ||||
| STEWART | ||||
| Margaret | ||||
| STREET | ||||
| Carole | ||||
| Caroline | born 1873, Burton on Trent, Staffordshire, England | died 1877, Kiveton Park, Yorkshire, England | bur. 10 Oct 1877, St. John's, Wales, England | |
| Cecily | born Kiveton Park, Yorkshire, England | |||
| Dennis | ||||
| Diane | ||||
| George Lambton | born 24 Apr 1920, Kiveton Park, Yorkshire, England | died 1985, Bromsgrove, Worcestershire, England | ||
| Harold | ||||
| Harry | ||||
| Ian | ||||
| Ivy | born 11 Feb 1912 | |||
| James | born 1848, Newhall, Derbyshire, England | died 1918, Kiveton Park, Yorkshire, England | ||
| James Thomas | born 12 Feb 1911 | died 16 Nov 1974, Dandenong, Victoria, Australia | ||
| James Thomas | born 7 Nov 2007, Southport, Queensland, Australia | died 7 Nov 2007, Southport, Queensland, Australia | crem. 19 Nov 2007, Carbrook, Queensland, Australia | |
| Jaqui Danielle | ||||
| Jimmy | ||||
| John | born 1868, Burton on Trent, Staffordshire, England | died 8 Sep 1888 | ||
| Joseph | born 1858, Newhall, Derbyshire, England | |||
| Joseph | born 1871, Kiveton Park, Yorkshire, England | died 1877, Kiveton Park, Yorkshire, England | bur. 6 Nov 1877, St. John's, Wales, Yorkshire, England | |
| Kiyal | ||||
| Levi | born 29 Mar 1881, Kiveton Park, Yorkshire, England | died 1965, Kiveton Park, Yorkshire, England | ||
| Levi | ||||
| Louisa Jane | ||||
| Mark | ||||
| Mary Ann | born 1872, Kiveton Park, Yorkshire, England | died 1877, Kiveton Park, Yorkshire, England | bur. 8 Oct 1877, St. John's, Wales, Yorkshire, England | |
| Mary Elizabeth T | born 1869, Burton on Trent, Staffordshire, England | died 1870, Kiveton Park, Yorkshire, England | bur. 5 Sep 1870, St. John's, Wales, Yorkshire, England | |
| Mary Jane | born 19 Jun 1879 | died 24 Jul 1966 | ||
| Mary Turner | born 1843, Warwickshire, England | |||
| Matthew | ||||
| Paije | ||||
| Peter | ||||
| Peter James | ||||
| Polly | born Aug 1909 | |||
| Priscilla | born 1856, Newhall, Derbyshire, England | |||
| Roger | ||||
| Thomas | born 1819, Newhall, Derbyshire, England | |||
| Thomas William | born 1870, Kiveton Park, Yorkshire, England | died 1870, Kiveton Park, Yorkshire, England | bur. 7 Oct 1870, St. John's, Wales, Yorkshire, England | |
| Toni | ||||
| Vikki | ||||
| Warren | born 1879, Kiveton Park, Yorkshire, England | |||
| Wendy | ||||
| William Dennis | born 8 Nov 2007, Southport, Queensland, Australia | died 8 Nov 2007, Southport, Queensland, Australia | crem. 19 Nov 2007, Carbrook, Queensland, Australia | |
| William Hudson | born 1851, Newhall, Derbyshire, England | |||
| SULLEY | ||||
| Edith |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Oct 2009 with Legacy 7.0 from Millennia