Names |
Born |
Christened |
Died |
Buried |
| BAKER | ||||
| Nellie Rose | born 20 Dec 1912 | |||
| BARTON | ||||
| Lois Caroline Alberta | born 29 Apr 1877, Stapleford, Nottinghamshire, England | died 15 Sep 1968, Stapleford, Nottinghamshire, England | ||
| BOUNTON | ||||
| Anne | ||||
| BOYD | ||||
| Ros | ||||
| BRIGHT | ||||
| Doreen | ||||
| Samuel | ||||
| Samuel | ||||
| BURTON | ||||
| Charles | ||||
| Charles | born 1755 | died 18 Feb 1821 | ||
| Humphrey | ||||
| John | born 1763 | died Dec 1846 | bur. 10 Dec 1846 | |
| John | born 1789, Bretby | died 11 Feb 1855 | ||
| John | ||||
| John | born 1720, Bretby, England | died 5 Dec 1792 | ||
| Lettice | born 1759 | died 3 May 1846 | ||
| Mary | ||||
| Mary | ||||
| Rebecca | ||||
| Rebecca | ||||
| William |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Oct 2009 with Legacy 7.0 from Millennia