Names |
Born |
Christened |
Died |
Buried |
| DENNIS | ||||
| Alice | born 1881 | |||
| Althea | ||||
| Ann | chr. 12 Apr 1795, All Saints, Loughborough | |||
| Annie | born 1870 ? | |||
| Charlie James | ||||
| Eliza Ann | born 1879 | died 1954 | bur. 18 Jan 1954 | |
| Elizabeth | born 1868 | |||
| Elizabeth | ||||
| Elizabeth | chr. 12 Apr 1799 | |||
| Freddie | ||||
| Henry | chr. 16 May 1785, All Saints, Loughborough | |||
| Henry John | ||||
| Hubert Ronald | born 1899 | |||
| John | born 1839 | |||
| John | born 1871 | |||
| John | born 1815 | chr. 20 Dec 1815, Barrow on Soar | ||
| John | born 1791 | chr. 30 Mar 1793, All Saints, Loughborough | ||
| John | ||||
| John David | ||||
| John Wrightam | born 1898 | |||
| Joseph | ||||
| Martha | chr. 26 Apr 1796, All Saints, Loughborough | |||
| Mary | born 1874 | |||
| Mary | chr. 10 Jun 1787, All Saints, Loughborough | |||
| Meg | ||||
| Pamela | ||||
| Peter Hugh | ||||
| Samuel | born 1765 | |||
| Thomas | born 1876 | |||
| Thomas | ||||
| William | chr. 13 Jun 1791, All Saints, Loughborough | |||
| DISS | ||||
| Angus | ||||
| Nathan | ||||
| Patrick |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Oct 2009 with Legacy 7.0 from Millennia