Names |
Born |
Christened |
Died |
Buried |
| HALL | ||||
| Sidney Joseph | born 1883, Sutton-in-Ashfield, England | |||
| HAMPSON | ||||
| Patricia Dorothy | ||||
| HANCOX | ||||
| Jean Mary | ||||
| HARRISON | ||||
| Raymond | ||||
| HATTIS | ||||
| Elizabeth Hudson | born 1821, Sunderland, England | |||
| HEATH | ||||
| Mary Bradfield | born 1852, Sneinton | |||
| HELM | ||||
| Mandy | ||||
| Matthew | ||||
| Robert | ||||
| Unknown | ||||
| HOLBROOK | ||||
| Thos | ||||
| HOSINGBROOK | ||||
| Sarah | born 1807, Wilford | died 16 Sep 1872, Hyson Green | bur. 19 Sep 1872, Nottingham General Cemetry |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Oct 2009 with Legacy 7.0 from Millennia